Protest Hearing Oral Name Property Address Parcel Assessment Class Ruling Change Board Value
1 11/5 1:35 p.m. N Marty Drive Properties LL 109 West Marty Drive 043065127011739001000 $776,250 Commercial Denied  $776,250 
12 11/5 1:36 p.m. Y K M C Properties LLC 207 Frank Street 000035327012147000000 $747,500 Commercial Exonerated  -$97,500  $650,000 
13 11/5 1:38 p.m. Y K M C Properties LLC 1601 McPherson Avenue 000035,43008388003000 $833,750 Commercial Exonerated  -$108,750  $725,000 
14 11/5 1:40 p.m. Y K M C Properties LLC 127 Glen Avenue 000035612018569000000 $74,405 Commercial Denied  $74,405 
15 11/5 1:43 p.m. Y K M C Properties LLC 111 Glen Avenue 000035612018571000000 $80,500 Commercial Denied  $80,500 
16 11/5 1:45 p.m. Y K M C Properties LLC 215 4th Street 000035967000166000000 $66,815 Commercial Denied  $66,815 
17 11/5 1:47 p.m. Y K M C Properties LLC 209 4th Street 000035967000164000000 $171,580 Commercial Denied  $171,580 
18 11/5 1:50 p.m. Y K M C Properties LLC 506 South 7th Street 000035420014713000000 $94,185 Commercial Denied  $94,185 
19 11/5 1:52 p.m. Y K M C Properties LLC 208 South 1st Street 000035612018481000000 $291,755 Commercial Denied  $291,755 
20 11/5 1:55 p.m. Y K M C Properties LLC 101 Glen Avenue 000035612018570000000 $83,030 Commercial Denied  $83,030 
21 11/5 1:57 p.m. Y K M C Properties LLC 147 Baughn Street 000035612018167001000 $220,685 Commercial Denied  $220,685 
22 11/5 2:00 p.m. Y K M C Properties LLC 134 Nicholas Street 000035327012148001000 $172,500 Commercial Exonerated  -$22,500  $150,000 
23 11/5 2:02 p.m. Y K M C Properties LLC 136 Nicholas Street 000035327012148000000 $138,000 Commercial Exonerated  -$18,000  $120,000 
24 11/5 2:05 p.m. Y K M C Properties LLC 1455 McPherson Avenue 000035,39008471003000 $461,265 Commercial Denied  $461,265 
25 11/5 2:07 p.m. Y K M C Properties LLC 130 Nicholas Street 000035327012147001000 $230,000 Commercial Denied  $230,000 
26 11/5 2:08 p.m. Y Oakland Property LLC 255 Oakland Avenue 000035555016583000000 $603,405 Commercial Denied  $603,405 
27 11/5 2:10 p.m. Y Oakland Property LLC 120 North 6th Street 000035570017196000000 $395,715 Commercial Exonerated  -$51,615  $344,100 
28 11/5 2:12 p.m. Y K M C Properties 132 Harrison Street 000035612018266000000 $258,750 Commercial Exonerated  -$33,750  $225,000 
29 11/5 2:15 p.m. Y K M C Properties LLC 107 Glen Avenue 000035612018572000000 $70,725 Commercial Denied  $70,725 
4 11/5 2:16 p.m. Y Aukar, Incorporated 3320 West Broadway Street 0000356330190223-4000 $575,000 Commercial Denied  $575,000 
5 11/5 2:23 p.m. Y Council Bluffs Housing As 2065 Nash Blvd. 000035,45001108003000 $4,869,854 Commercial Denied  $4,869,854 
6 11/5 2:24 p.m. Y Lake Manawa Center II LLC 531 30th Avenue 095035453014914015001 $1,092,500 Commercial Partial Exoneration  -$92,500  $1,000,000 
9 11/5 2:25 p.m. Y Whisler, Linda K. 1025 South 7th Street 000035696022123000000 $162,840 Commercial Exonerated  -$21,240  $141,600 
2 11/5 2:35 p.m. Y C C C Enterprises LLC 2403 Nash Blvd. 000035525015932001000 $258,750 Commercial Exonerated  -$33,750  $225,000 
32 11/5 2:45 p.m. Y Thomas, Ronald E. & Norma 1629 Avenue B 000035057003373000000 $402,500 Commercial Partial Exoneration  -$27,500  $375,000 
120 11/5 2:48 p.m. Y Thomas, Ronald E. & Norma 1629 Avenue B 000035057003373000000 $402,500 Commercial Partial Exoneration  -$27,500  $375,000 
33 11/5 2:50 p.m. Y Thomas, Ronald E. & Norma 2717 Avenue A 000035273010804000000 $126,500 Commercial Partial Exoneration  -$9,000  $117,500 
121 11/5 2:52 p.m. Y Thomas, Ronald E. & Norma 2717 Avenue A 000035273010804000000 $126,500 Commercial Partial Exoneration  -$9,000  $117,500 
34 11/5 2:55 p.m. Y Thomas, Ronald E. & Norma 2440 2nd Avenue 000035936026145000000 $372,600 Commercial Exonerated  -$48,600  $324,000 
119 11/5 2:57 p.m. Y Thomas, Ronald E. & Norma 2440 2nd Avenue 000035936026145000000 $372,600 Commercial Exonerated  -$48,600  $324,000 
10 11/5 3:00 p.m. N Capel, Dorothy L. Trust & 619 5th Avenue 000035420014738000000 $386,400 Commercial Denied  $386,400 
30 11/5 3:02 p.m. N McCarthy, Robert P. & Ger 922 North Walnut Street 043065012012415001000 $54,280 Commercial Denied  $54,280 
11 11/5 3:03 p.m. N Mall of the Bluffs 1751 Madison Avenue 000035,31008539001000 $46,000,000 Commercial Exonerated  -$6,000,000  $40,000,000 
3 11/5 3:04 p.m. N Primmer, Chad D. & Dougla 506 South Main Street 000035969000193000000 $333,500 Commercial Exonerated  -$43,500  $290,000 
35 11/5 3:05 p.m. N Menard, Incorporated 3200 Manawa Centre Drive 095035450014914001000 $10,350,000 Commercial Exonerated  -$1,350,000  $9,000,000 
8 11/5 3:06 p.m. N Council Bluffs Country Cl 4500 Piute Street 002035673016199000000 $1,495,000 Commercial Exonerated  -$195,000  $1,300,000 
31 11/5 3:07 p.m. N S T I Properties LLC 2444 Avenue L 000035525016037000000 $258,750 Commercial Exonerated  -$33,750  $225,000 
7 Withdrawn N Heartland Inns of America 1000 Woodbury Avenue 000035,31008473002000 $1,840,000 Commercial Withdrawn  $1,840,000 
108 11/5 3:09 p.m. N Henderson, Gary L. & Debr 831 2nd Avenue 000035036002042000000 $143,750 Commercial Exonerated  -$18,750  $125,000 
109 11/5 3:10 p.m. N Henderson, Gary L. & Debr 233 Elder Street 000035976000312000000 $86,250 Commercial Exonerated  -$11,250  $75,000 
110 11/5 3:11 p.m. N Henderson, Gary L. & Debr 118 South 7th Street 000035651019504000000 $172,500 Commercial Exonerated  -$22,500  $150,000 
79 11/5 3:12 p.m. N C B V Limited Ptsp. 720 Valley View Drive 002035,91005500000000 $13,800,000 Commercial Denied  $13,800,000 
80 11/5 3:13 p.m. N Woodbury Co LLC 105 Landmark Drive 000035362000495001000 $4,600,000 Commercial Partial Exoneration  -$300,000  $4,300,000 
118 11/5 3:14 p.m. N Hill Plaza LLC 2015 West Broadway Street 000035042003053000000 $1,006,250 Commercial Exonerated  -$131,250  $875,000 
44 11/5 3:15 p.m. N Lamp, Randy L. & Virginia 36795 Sumac Road 069022031021056001000 $259,200 Rural Res Denied  $259,200 
70 11/5 3:15 p.m. N Shepherd, Douglas C. & Su 308 Summitt Street 047070065014260000000 $143,519 Urban Res Denied  $143,519 
91 11/5 3:16 p.m. N Guest, Kenneth H. 110 West Ferndale Drive 002035269005138011000 $211,137 Urban Res Denied  $211,137 
36 11/5 3:17 p.m. N Lamp, Randy 28806 340th Street 059019034018002000000 $46,020 Ag Land Denied  $46,020 
37 11/5 3:17 p.m. N Lamp, Randy 059019034018000000000 $55,265 Ag Land Denied  $55,265 
38 11/5 3:18 p.m. N Lamp, Randy 059019034018001000000 $47,157 Ag Land Denied  $47,157 
39 11/5 3:18 p.m. N Lamp, Randy 059019034017999000000 $50,456 Ag Land Denied  $50,456 
40 11/5 3:19 p.m. N Lamp, Randy 089029001026122000000 $28,244 Ag Land Denied  $28,244 
41 11/5 3:19 p.m. N Lamp, Randy 089029001026121000000 $22,931 Ag Land Denied  $22,931 
42 11/5 3:20 p.m. N Lamp, Randy 35387 Rosewood Road 089029001026120000000 $49,543 Ag Land Denied  $49,543 
43 11/5 3:20 p.m. N Lamp, Randy 089029001026119000000 $54,774 Ag Land Denied  $54,774 
45 11/5 3:21 p.m. N Pattee, Wallace & Shirley 036010010007913000000 $44,708 Ag Land Denied  $44,708 
46 11/5 3:21 p.m. N Pattee, Wallace & Shirley 036010010007914000000 $48,888 Ag Land Denied  $48,888 
47 11/5 3:22 p.m. N Pattee, Wallace & Shirley 036010010007911000000 $51,582 Ag Land Denied  $51,582 
48 11/5 3:22 p.m. N Pattee, Wallace & Shirley 036010010007912000000 $51,582 Ag Land Denied  $51,582 
49 11/5 3:23 p.m. N Pattee, Shirley B.Trust 036010003007909000000 $54,514 Ag Land Denied  $54,514 
50 11/5 3:23 p.m. N Pattee, Shirley B. Trust 036010003007910000000 $57,237 Ag Land Denied  $57,237 
51 11/5 3:24 p.m. N Pattee, Shirley B.Trust 069022020020934000000 $40,713 Ag Land Denied  $40,713 
52 11/5 3:24 p.m. N Pattee, Shirley B.Trust & 069022020020931000000 $46,770 Ag Land Denied  $46,770 
53 11/5 3:25 p.m. N Pattee, Shirley B.Trust 069022020020932000000 $60,172 Ag Land Denied  $60,172 
54 11/5 3:25 p.m. N Pattee, Wallace & Shirley 41554 Teakwood Road 070022013021102000000 $45,928 Ag Land Denied  $45,928 
55 11/5 3:26 p.m. N Pattee, Wallace & Shirley 070022013021103000000 $52,562 Ag Land Denied  $52,562 
56 11/5 3:26 p.m. N Triple P Farms, Incorpora 070022025020926000000 $44,213 Ag Land Denied  $44,213 
57 11/5 3:27 p.m. N Triple P Farms, Incorpora 070022025020925000000 $45,928 Ag Land Denied  $45,928 
58 11/5 3:27 p.m. N Triple P Farms, Incorpora 41717 Sycamore Road 070022025020923000000 $87,952 Ag Land Denied  $87,952 
59 11/5 3:28 p.m. N Triple P Farms, Incorpora 041013030011587000000 $93,054 Ag Land Denied  $93,054 
60 11/5 3:28 p.m. N Triple P Farms, Incorpora 041013030011297000000 $25,540 Ag Land Denied  $25,540 
61 11/5 3:29 p.m. N Triple P Farms, Incorpora 041013030011567000000 $35,433 Ag Land Denied  $35,433 
62 11/5 3:29 p.m. N Triple P Farms, Incorpora 041013030011566000000 $36,600 Ag Land Denied  $36,600 
63 11/5 3:30 p.m. N Triple P Farms, Incorpora 041013019011565000000 $474 Ag Land Denied  $474 
64 11/5 3:30 p.m. N Triple P Farms, Incorpora 070022014020745000000 $57,237 Ag Land Denied  $57,237 
65 11/5 3:31 p.m. N Triple P Farms, Incorpora 070022014020746000000 $54,519 Ag Land Denied  $54,519 
66 11/5 3:31 p.m. N Triple P Farms, Incorpora 070022014020743000000 $57,237 Ag Land Denied  $57,237 
67 11/5 3:32 p.m. N Triple P Farms, Incorpora 31286 410th Street 070022014020741000000 $55,759 Ag Land Denied  $55,759 
68 11/5 3:32 p.m. N Triple P Farms, Incorpora 070022014020744000000 $56,248 Ag Land Denied  $56,248 
69 11/5 3:33 p.m. N Triple P Farms, Incorpora 070022014020742000000 $61,155 Ag Land Denied  $61,155 
71 11/5 3:33 p.m. N Hansen, Frances M. Trust 046015019013660000000 $58,947 Ag Land Denied  $58,947 
72 11/5 3:34 p.m. N Hansen, Frances M. Trust 046015019013662000000 $53,296 Ag Land Denied  $53,296 
73 11/5 3:34 p.m. N Hansen, Frances M. Trust 046015019013661001000 $61,244 Ag Land Denied  $61,244 
74 11/5 3:35 p.m. N Hansen, Frances M. Trust 046015032013545000000 $55,502 Ag Land Denied  $55,502 
75 11/5 3:35 p.m. N Hansen, Frances M. Trust 046015032013542000000 $55,759 Ag Land Denied  $55,759 
76 11/5 3:36 p.m. N Hansen, Frances M. Trust 046015032013544000000 $53,913 Ag Land Denied  $53,913 
77 11/5 3:36 p.m. N Hansen, Frances M. Trust 046015032013543000000 $57,237 Ag Land Denied  $57,237 
78 11/5 3:37 p.m. N Hansen, Frances M. Trust 046015019013663000000 $52,506 Ag Land Denied  $52,506 
82 11/5 3:37 p.m. N Madison, Beverly J. & Sto 046015005013516001000 $34,975 Ag Land Denied  $34,975 
83 11/5 3:38 p.m. N Madison, Beverly J. & Sto 046015005013516002000 $5,121 Ag Land Denied  $5,121 
84 11/5 3:38 p.m. N Anderson Family L C, Ralp 051017006016562000000 $54,277 Ag Land Denied  $54,277 
85 11/5 3:39 p.m. N Anderson Family L C, Ralp 051017006016595000000 $57,151 Ag Land Denied  $57,151 
86 11/5 3:39 p.m. N Anderson Family L C, Ralp 051017006016561000000 $43,469 Ag Land Denied  $43,469 
87 11/5 3:40 p.m. N Anderson Family L C, Ralp 051017006016596000000 $50,990 Ag Land Denied  $50,990 
88 11/5 3:40 p.m. N Anderson Family L C, Ralp 051017006016594000000 $44,337 Ag Land Denied  $44,337 
89 11/5 3:41 p.m. N Anderson Family L C, Ralp 48776 Pinoak Road 051017006016593000000 $44,605 Ag Land Denied  $44,605 
90 11/5 3:42 p.m. N Madison, Beverly J. & Sto 046015005013515000000 $62,380 Ag Land Denied  $62,380 
90A 11/5 3:42 p.m. N Madison, Beverly J. & Str 046015005013515000000 $62,380 Ag Land Denied  $62,380 
92 11/5 3:43 p.m. N Carroll, Dorothy A. Trust 041013022011307000000 $57,467 Ag Land Denied  $57,467 
93 11/5 3:43 p.m. N Carroll, Dorothy A. Trust 041013022011308000000 $15,406 Ag Land Denied  $15,406 
94 11/5 3:44 p.m. N Gronborg, Lynn E. & Calli 041013026011315000000 $54,277 Ag Land Denied  $54,277 
95 11/5 3:44 p.m. N Gronborg, Lynn E. & Calli 041013026011314000000 $56,491 Ag Land Denied  $56,491 
96 11/5 3:45 p.m. N Gronborg, Lynn E. & Calli 041013014011701000000 $38,574 Ag Land Denied  $38,574 
97 11/5 3:45 p.m. N Gronborg, Lynn E. & Calli 041013014011554000000 $50,476 Ag Land Denied  $50,476 
98 11/5 3:46 p.m. N Gronborg, Lynn E. & Calli 041013014011704000000 $38,051 Ag Land Denied  $38,051 
99 11/5 3:46 p.m. N Gronborg, Lynn E. & Calli 041013014011418000000 $3,296 Ag Land Denied  $3,296 
100 11/5 3:47 p.m. N Gronborg, Lynn E. & Calli 041013014011419000000 $7,525 Ag Land Denied  $7,525 
101 11/5 3:47 p.m. N Gronborg, Lynn E. & Calli 041013014011371000000 $16,806 Ag Land Denied  $16,806 
102 11/5 3:48 p.m. N Gronborg, Lynn E. & Calli 041013014011703000000 $55,412 Ag Land Denied  $55,412 
103 11/5 3:48 p.m. N Gronborg, Lynn E. & Calli 041013014011702000000 $61,019 Ag Land Denied  $61,019 
104 11/5 3:49 p.m. N Gronborg, Lynn E. & Calli 041013014011360000000 $57,807 Ag Land Denied  $57,807 
105 11/5 3:49 p.m. N Gronborg, Lynn E. & Calli 041013014011555000000 $55,162 Ag Land Denied  $55,162 
106 11/5 3:50 p.m. N Gronborg, Lynn E. & Calli 041013014011355000000 $17,589 Ag Land Denied  $17,589 
107 11/5 3:50 p.m. N Gronborg, Lynn E. & Calli 041013026011313000000 $59,180 Ag Land Denied  $59,180 
122 11/5 3:51 p.m. N Schirm, Neal M. & Pamela 046015006013496000000 $43,307 Ag Land Denied  $43,307 
123 11/5 3:51 p.m. N Schirm, Neal M. & Pamela 046015006013524000000 $42,250 Ag Land Denied  $42,250 
124 11/5 3:52 p.m. N Schirm, Neal M. & Pamela 046015006013523000000 $52,398 Ag Land Denied  $52,398 
125 11/5 3:52 p.m. N Schirm, Neal M. & Pamela 046015006013525000000 $38,937 Ag Land Denied  $38,937 
126 11/5 3:53 p.m. N Schirm, Albert & Dixie & 046015005013692000000 $62,631 Ag Land Denied  $62,631 
127 11/5 3:53 p.m. N Schirm, Albert & Dixie & 046015005013693000000 $60,421 Ag Land Denied  $60,421 
128 11/5 3:54 p.m. N Schirm, Albert & Dixie & 046015005013694000000 $63,618 Ag Land Denied  $63,618 
129 11/5 3:54 p.m. N Schirm, Albert & Dixie & 046015005013695000000 $66,311 Ag Land Denied  $66,311 
130 11/5 3:55 p.m. N Schirm, Albert & Dixie & 046015005013693001000 $5,639 Ag Land Denied  $5,639 
131 11/5 3:55 p.m. N Davis, Earl L. Trust 26752 500th Street 051017008016604000000 $55,154 Ag Land Denied  $55,154 
132 11/5 3:56 p.m. N Davis, Earl L. Trust 26752 500th Street 051017008016602000000 $58,342 Ag Land Denied  $58,342 
133 11/5 3:56 p.m. N Davis, Earl L. Trust 26752 500th Street 051017008016601000000 $56,379 Ag Land Denied  $56,379 
134 11/5 3:57 p.m. N Davis, Earl L. Trust 051017008016603000000 $54,898 Ag Land Denied  $54,898 
135 11/5 3:57 p.m. N Davis, Arlene E. Trust 051017008016546000000 $54,931 Ag Land Denied  $54,931 
136 11/5 3:58 p.m. N Davis, Arlene E. Trust 051017008016545000000 $55,455 Ag Land Denied  $55,455 
137 11/5 3:58 p.m. N Davis, Arlene E. Trust 26325 490th Street 051017008016547000000 $55,154 Ag Land Denied  $55,154 
138 11/5 3:59 p.m. N Davis, Arlene E. Trust 051017008016548000000 $57,704 Ag Land Denied  $57,704 
139 11/5 3:59 p.m. N Petersen, Mildred E. 070022011020944000000 $51,816 Ag Land Denied  $51,816 
140 11/5 4:00 p.m. N Petersen, Mildred E. 070022011020943000000 $47,181 Ag Land Denied  $47,181 
141 11/5 4:00 p.m. N Petersen, Mildred E. 070022011020791000000 $42,738 Ag Land Denied  $42,738 
142 11/5 4:01 p.m. N Petersen, Mildred E. 070022011020792000000 $47,157 Ag Land Denied  $47,157 
143 11/5 4:01 p.m. N Petersen, Mildred E. Life 070022026020941000000 $53,059 Ag Land Denied  $53,059 
144 11/5 4:02 p.m. N Petersen, Mildred E. Life 070022026020942000000 $51,324 Ag Land Denied  $51,324 
145 11/5 4:02 p.m. N Petersen, Mildred E. Life 070022026020940000000 $53,535 Ag Land Denied  $53,535 
146 11/5 4:03 p.m. N Petersen, Mildred E. Life 40214 Sumac Road 070022026020939000000 $51,816 Ag Land Denied  $51,816 
147 11/5 4:03 p.m. N Johnson, Betty I. 041013026011271000000 $57,237 Ag Land Denied  $57,237 
148 11/5 4:04 p.m. N Johnson, Betty I. 041013026011525001000 $29,720 Ag Land Denied  $29,720 
149 11/5 4:04 p.m. N Johnson, Betty I. 041013026011272000000 $57,704 Ag Land Denied  $57,704 
150 11/5 4:05 p.m. N Johnson, Betty I. 041013026011269000000 $54,699 Ag Land Denied  $54,699 
151 11/5 4:05 p.m. N Johnson, Betty I. 041013026011524000000 $59,930 Ag Land Denied  $59,930 
351 11/10 1:35 p.m. Y Klindt, Max L. 041013007011696000000 $46,630 Ag Land Denied  $46,630 
352 11/10 1:35 p.m. Y Klindt, Max L. 041013008011183000000 $50,427 Ag Land Denied  $50,427 
353 11/10 1:35 p.m. Y Klindt, Max L. 041013008011184000000 $9,574 Ag Land Denied  $9,574 
354 11/10 1:35 p.m. Y Klindt, Max L. 041013007011692000000 $48,161 Ag Land Denied  $48,161 
355 11/10 1:35 p.m. Y Klindt, Max L. 041013007011180000000 $51,870 Ag Land Denied  $51,870 
356 11/10 1:35 p.m. Y Klindt, Max L. 041013007011695000000 $46,583 Ag Land Denied  $46,583 
357 11/10 1:35 p.m. Y Klindt, Max L. 041013007011693000000 $50,599 Ag Land Denied  $50,599 
358 11/10 1:35 p.m. Y Klindt, Max L. 041013007011694000000 $45,928 Ag Land Denied  $45,928 
359 11/10 1:35 p.m. Y Klindt, Max L. 42998 Tamarack Road 041013007011179001000 $86,826 Rural Res Denied  $86,826 
377 11/10 1:35 p.m. Y Klindt, Max L. 42698 Tamarack Road 041013007011179000000 $56,112 Ag Land Denied  $56,112 
378 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016620000000 $54,660 Ag Land Denied  $54,660 
379 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016622000000 $55,759 Ag Land Denied  $55,759 
380 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016621000000 $55,391 Ag Land Denied  $55,391 
381 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016623000000 $52,806 Ag Land Denied  $52,806 
382 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016624000000 $47,903 Ag Land Denied  $47,903 
383 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016626000000 $51,324 Ag Land Denied  $51,324 
384 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016625000000 $45,681 Ag Land Denied  $45,681 
385 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017017016656000000 $60,299 Ag Land Denied  $60,299 
386 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 49116 Magnolia Road 051017017016657000000 $58,835 Ag Land Denied  $58,835 
387 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017017016659000000 $60,667 Ag Land Denied  $60,667 
388 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017017016658000000 $62,631 Ag Land Denied  $62,631 
389 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017028016900000000 $53,674 Ag Land Denied  $53,674 
390 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017028016901000000 $52,313 Ag Land Denied  $52,313 
391 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017028016903000000 $54,774 Ag Land Denied  $54,774 
392 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 076025025023010000000 $26,277 Ag Land Denied  $26,277 
393 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 23823 500th Street 051017028016902000000 $54,624 Ag Land Denied  $54,624 
394 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 076025025023011000000 $29,959 Ag Land Denied  $29,959 
395 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017021016707000000 $51,324 Ag Land Denied  $51,324 
396 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017021016708000000 $52,121 Ag Land Denied  $52,121 
397 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 085028007025144000000 $50,960 Ag Land Denied  $50,960 
398 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 085028007025143000000 $47,017 Ag Land Denied  $47,017 
399 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017020016615000000 $59,180 Ag Land Denied  $59,180 
400 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017020016616000000 $57,104 Ag Land Denied  $57,104 
401 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017020016618001000 $15,324 Ag Land Denied  $15,324 
402 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 051017018016619000000 $52,691 Ag Land Denied  $52,691 
403 11/10 1:40 p.m. Y Knop, Floyd E. & L. Doree 085028007025142000000 $47,157 Ag Land Denied  $47,157 
404 11/10 1:40 p.m. Y Knop Trust 076025007023238000000 $46,803 Ag Land Denied  $46,803 
405 11/10 1:40 p.m. Y Knop Trust 076025007023235000000 $66,061 Ag Land Denied  $66,061 
406 11/10 1:40 p.m. Y Knop Trust 076025007023237000000 $47,812 Ag Land Denied  $47,812 
407 11/10 1:40 p.m. Y Knop Trust 076025007023236000000 $64,972 Ag Land Denied  $64,972 
409 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027018024821000000 $55,154 Ag Land Denied  $55,154 
410 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027019024834000000 $57,467 Ag Land Denied  $57,467 
411 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027019024832000000 $55,996 Ag Land Denied  $55,996 
412 11/10 1:55 p.m. Y Blu-Hill Farms LTD 12946 490th Street 084027019024835000000 $55,391 Ag Land Denied  $55,391 
413 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027019024833000000 $56,168 Ag Land Denied  $56,168 
414 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027019024856000000 $58,947 Ag Land Denied  $58,947 
415 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027019024855000000 $59,102 Ag Land Denied  $59,102 
416 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027018024819000000 $44,708 Ag Land Denied  $44,708 
417 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027018024820000000 $54,277 Ag Land Denied  $54,277 
418 11/10 1:55 p.m. Y Blu-Hill Farms LTD 084027018024822000000 $55,391 Ag Land Denied  $55,391 
419 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025458000000 $53,228 Ag Land Denied  $53,228 
420 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025117000000 $60,914 Ag Land Denied  $60,914 
421 11/10 1:55 p.m. Y Blu-Hill Farms LTD 49585 Hackberry Road 086028020025119000000 $58,077 Ag Land Denied  $58,077 
422 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025116000000 $61,277 Ag Land Denied  $61,277 
423 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025457000000 $56,871 Ag Land Denied  $56,871 
424 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025501000000 $61,277 Ag Land Denied  $61,277 
425 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025500000000 $59,677 Ag Land Denied  $59,677 
426 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025226000000 $67,189 Ag Land Denied  $67,189 
427 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025227000000 $70,726 Ag Land Denied  $70,726 
428 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025225000000 $65,458 Ag Land Denied  $65,458 
429 11/10 1:55 p.m. Y Blu-Hill Farms LTD 49540 Elmtree Road 086028020025224000000 $66,696 Ag Land Denied  $66,696 
430 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025230000000 $70,121 Ag Land Denied  $70,121 
431 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025231000000 $64,324 Ag Land Denied  $64,324 
432 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025229000000 $59,825 Ag Land Denied  $59,825 
433 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025228000000 $64,972 Ag Land Denied  $64,972 
434 11/10 1:55 p.m. Y Blu-Hill Farms LTD 49585 Hackberry Road 086028020025119000000 $58,077 Ag Land Denied  $58,077 
435 11/10 1:55 p.m. Y Blu-Hill Farms LTD 086028020025118001000 $51,141 Ag Land Denied  $51,141 
436 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028027025531000000 $146 Ag Land Denied  $146 
437 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028027025529000000 $70,121 Ag Land Denied  $70,121 
438 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028027025530000000 $63,250 Ag Land Denied  $63,250 
439 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 51352 Dogwood Road 086028027025527000000 $126,509 Ag Land Denied  $126,509 
440 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025534000000 $61,277 Ag Land Denied  $61,277 
441 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025535000000 $53,059 Ag Land Denied  $53,059 
442 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025533000000 $57,237 Ag Land Denied  $57,237 
443 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025532000000 $54,774 Ag Land Denied  $54,774 
444 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025538000000 $57,237 Ag Land Denied  $57,237 
445 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025539000000 $56,611 Ag Land Denied  $56,611 
446 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025537000000 $54,028 Ag Land Denied  $54,028 
447 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028028025536000000 $55,154 Ag Land Denied  $55,154 
448 11/10 2:05 p.m. Y Leighton, Nova & Slama, D 086028017025311000000 $45,681 Ag Land Denied  $45,681 
